Customer's Message |
Search
 
 
Foreign Exchange Rates
Deposits Interest Rates
Loans Interest Rates
 
      Position:  Home  >>  Financial News  >>  Foreign Exchange Rates
 
   *Only a two month trading price will be quoted for reference.*
History Records Inquiry Date : from to
2012-02-04 03:51:45 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer Middle
AUDCNY 100 677.01 682.44 655.39 682.44 679.86000
CADCNY 100 631.66 636.73 611.49 636.73 634.32000
CHFCNY 100 683.69 689.17 661.86 689.17 686.57000
DKKCNY 100 111.12 112.00 107.57 112.00 111.58000
EURCNY 100 825.99 832.62 799.61 832.62 829.47000
GBPCNY 100 993.05 1001.01 961.33 1001.01 997.23000
HKDCNY 100 81.10 81.41 80.46 81.41 81.27000
JPYCNY 100000 8196.88 8262.72 7935.12 8262.72 8231.45000
KRWCNY 100 543.36 583.94 543.36 583.94 563.65000
MOPCNY 100 78.73 79.04 78.12 79.04 78.90000
NOKCNY 100 108.29 109.15 104.83 109.15 108.74000
NZDCNY 100 525.19 529.39 508.31 529.39 527.29000
PHPCNY 100 14.76 14.86 14.28 14.86 14.81000
SEKCNY 100 93.96 94.70 90.96 94.70 94.35000
SGDCNY 100 505.32 509.37 489.19 509.37 507.45000
THBCNY 100 20.31 20.47 19.66 20.47 20.39000
USDCNY 100 628.82 631.33 623.90 631.33 630.20000
Quoted price is for reference only, not actual trading price.
WEBSITE MAP    CONTACT US