Customer's Message |
Search
 
 
Foreign Exchange Rates
Deposits Interest Rates
Loans Interest Rates
 
      Position:  Home  >>  Financial News  >>  Foreign Exchange Rates
 
   *Only a two month trading price will be quoted for reference.*
History Records Inquiry Date : from to
2009-01-06 10:48:31 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer Middle
AUDCNY 100 485.77 489.67 470.17 489.67 487.72000
CADCNY 100 571.68 576.26 553.31 576.26 573.97000
CHFCNY 100 613.39 618.31 593.68 618.31 615.85000
DKKCNY 100 124.20 125.18 120.21 125.18 124.69000
EURCNY 100 925.10 932.52 895.38 932.52 928.81000
GBPCNY 100 998.09 1006.09 966.02 1006.09 1002.09000
HKDCNY 100 88.00 88.34 87.29 88.34 88.17000
JPYCNY 100000 7305.96 7364.64 7071.23 7364.64 7335.30000
KRWCNY 100 503.34 540.92 503.34 540.92 522.13000
MOPCNY 100 85.48 85.82 84.80 85.82 85.65000
NOKCNY 100 97.73 98.51 94.59 98.51 98.12000
SEKCNY 100 86.36 87.04 83.58 87.04 86.70000
SGDCNY 100 462.90 466.60 448.02 466.60 464.75000
USDCNY 100 682.29 685.01 676.82 685.01 683.65000
Quoted price is for reference only, not actual trading price.
WEBSITE MAP    CONTACT US