Customer's Message |
Search
 
 
Foreign Exchange Rates
Deposits Interest Rates
Loans Interest Rates
 
      Position:  Home  >>  Financial News  >>  Foreign Exchange Rates
 
   *Only a two month trading price will be quoted for reference.*
History Records Inquiry Date : from to
2009-07-04 04:31:19 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer Middle
AUDCNY 100 542.70 547.04 525.26 547.04 544.87000
CADCNY 100 586.13 590.83 567.30 590.83 588.48000
CHFCNY 100 625.91 630.93 605.80 630.93 628.42000
DKKCNY 100 127.67 128.69 123.57 128.69 128.18000
EURCNY 100 950.72 958.34 920.17 958.34 954.53000
GBPCNY 100 1110.69 1119.61 1075.01 1119.61 1115.15000
HKDCNY 100 87.99 88.33 87.28 88.33 88.16000
JPYCNY 100000 7086.93 7143.85 6859.24 7143.85 7115.39000
KRWCNY 100 520.29 559.13 520.29 559.13 539.71000
MOPCNY 100 85.48 85.82 84.80 85.82 85.65000
NOKCNY 100 105.99 106.83 102.58 106.83 106.41000
SEKCNY 100 87.46 88.16 84.65 88.16 87.81000
SGDCNY 100 468.20 471.96 453.16 471.96 470.08000
USDCNY 100 681.86 684.58 676.39 684.58 683.22000
Quoted price is for reference only, not actual trading price.
WEBSITE MAP    CONTACT US