Customer's Message |
Search
 
 
Foreign Exchange Rates
Deposits Interest Rates
Loans Interest Rates
 
      Position:  Home  >>  Financial News  >>  Foreign Exchange Rates
 
   *Only a two month trading price will be quoted for reference.*
History Records Inquiry Date : from to
2012-05-17 03:21:45 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer Middle
AUDCNY 100 626.29 631.31 606.29 631.31 628.93000
CADCNY 100 624.44 629.45 604.50 629.45 627.07000
CHFCNY 100 667.62 672.97 646.30 672.97 670.43000
DKKCNY 100 107.88 108.74 104.44 108.74 108.33000
EURCNY 100 801.92 808.36 776.31 808.36 805.30000
GBPCNY 100 1003.54 1011.59 971.50 1011.59 1007.77000
HKDCNY 100 81.19 81.50 80.55 81.50 81.36000
JPYCNY 100000 7825.65 7888.51 7575.74 7888.51 7858.65000
KRWCNY 100 521.41 560.35 521.41 560.35 540.88000
MOPCNY 100 79.01 79.32 78.39 79.32 79.18000
NOKCNY 100 105.40 106.24 102.03 106.24 105.84000
NZDCNY 100 - - 467.47 - 484.92000
PHPCNY 100 - - 14.19 - 14.71000
SEKCNY 100 88.22 88.92 85.41 88.92 88.59000
SGDCNY 100 496.77 500.75 480.91 500.75 498.86000
THBCNY 100 - - 19.40 - 20.12000
USDCNY 100 630.76 633.28 625.83 633.28 632.15000
Quoted price is for reference only, not actual trading price.
WEBSITE MAP    CONTACT US