Position:   Home  >>  Financial News  >>   Foreign Exchange Rates
 
    *Only a two month trading price will be quoted for reference.*
History Records Inquiry Date : from to
update time:2023-06-02 21:58:07 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer
AUDCNY 100 467.06 470.34 453.71 470.34
CADCNY 100 524.94 529.14 508.07 529.14
CHFCNY 100 776.74 782.96 751.78 782.96
DKKCNY 100 101.70 102.50 98.43 102.50
EURCNY 100 757.83 763.15 733.12 763.15
GBPCNY 100 883.39 889.59 854.58 889.59
HKDCNY 100 90.13 90.49 89.41 90.49
JPYCNY 100000 5057.64 5093.16 4895.23 5093.16
KRWCNY 100000 - 562.17 523.11 562.17
MOPCNY 100 87.51 87.85 86.81 87.85
NOKCNY 100 63.99 64.49 61.93 64.49
NZDCNY 100 428.70 432.14 414.93 432.14
PHPCNY 100 - - 12.20 -
SEKCNY 100 65.61 66.13 63.50 66.13
SGDCNY 100 523.52 527.18 506.44 527.18
THBCNY 100 20.32 20.48 19.67 20.48
TWDCNY 100 - - 22.15 23.99
USDCNY 100 706.42 709.52 700.76 709.52
Quoted price is for reference only, not actual trading price.Branches may provide the product in different currencies. For further details, please contact your local BoCom branch.